Upgrade details
Adobe® Dreamweaver® CS4 software brings web professionals new features such as Live View and Code Navigator, while designers benefit from Adobe Photoshop® Smart Objects and the CSS-savvy Properties panel. Everyone wins with the tighter Adobe Creative Suite® software integration and redesigned user interface.
Check the eligibility chart for upgrade options and pricing based on the software you currently own, or use the interactive upgrade eligibility tool to check upgrade paths for all Adobe® Creative Suite® 4 products.
| Upgrade to Adobe Dreamweaver CS4* | ||
|---|---|---|
| You have | You want | You pay |
| Adobe Dreamweaver CS3, Macromedia® Dreamweaver 8, or MX 2004 | Adobe Dreamweaver CS4 | US$199 |
| Adobe GoLive 9, CS2, CS, 6.0†, or 5.0† | Adobe Dreamweaver CS4 | US$199 |
| Upgrade to Adobe Creative Suite 4* | ||
|---|---|---|
| You have | You want | You pay |
| Adobe Dreamweaver CS4, CS3, Macromedia Dreamweaver 8, or MX 2004 | Adobe Creative Suite® 4 Web Premium | US$1,299 |
| Adobe Dreamweaver CS4, CS3, Macromedia Dreamweaver 8, or MX 2004 | Adobe Creative Suite 4 Web Standard | US$599 |
| Adobe Dreaweaver CS4, CS3, Macromedia Dreamweaver 8, or MX 2004 | Adobe Creative Suite 4 Design Premium | US$1,399 |
|
*Upgrade pricing is available only for products listed above and requires a qualifying previous product on the same platform, with serial number. Upgrades for volume and education licensing are handled separately. †GoLive 5.0 and 6.0 customers must contact Customer Support in their region to fulfill the special offer for Dreamweaver CS4. Find contact information for Adobe Customer Support in your region. |
||


